Forwards | Defense | ||||
---|---|---|---|---|---|
Goals | |||||
Kyle Turris | 06-07 | 66 | Brad Hunt | 07-08 | 16 |
Brodie Reid | 07-08 | 52 | Zeke Hume | 02-03 | 11 |
Brett Hemingway | 01-02 | 45 | Keith Seabrook | 05-06 | 10 |
Brett Hemingway | 02-03 | 42 | Alan Mazur | 03-04 | 9 |
Mark Soares | 04-05 | 37 | Chad Wren | 04-05 | 9 |
Geoff Irwin | 05-06 | 37 | Patrick Wiercioch | 06-07 | 9 |
Assists | |||||
Tyler McNeely | 06-07 | 72 | Alan Mazur | 04-05 | 39 |
Carlo Finucci | 07-08 | 69 | Brad Hunt | 07-08 | 39 |
David Jones | 03-04 | 60 | Brad Hunt | 06-07 | 34 |
Kyle Turris | 06-07 | 55 | Zeke Hume | 02-03 | 26 |
Cody Campbell | 07-08 | 55 | Keith Seabrook | 05-06 | 24 |
Points | |||||
Kyle Turris | 06-07 | 121 | Brad Hunt | 07-08 | 55 |
Tyler McNeely | 06-07 | 104 | Alan Mazur | 04-05 | 49 |
Carlo Finucci | 07-08 | 102 | Brad Hunt | 06-07 | 38 |
David Jones | 03-04 | 93 | Zeke Hume | 02-03 | 36 |
Brett Hemingway | 02-03 | 92 | Alan Mazur | 03-04 | 32 |
Power Play Goals | |||||
Kyle Turris | 06-07 | 27 | Brad Hunt | 07-08 | 10 |
Brett Hemingway | 01-02 | 21 | Zeke Hume | 02-03 | 8 |
Brodie Reid | 07-08 | 18 | Alan Mazur | 04-05 | 6 |
Cody Campbell | 07-08 | 18 | David Moncur | 02-03 | 5 |
Brandon Yip | 03-04 | 13 | Chad Wren | 04-05 | 5 |
Tyler McNeely | 05-06 | 13 | Keith Seabrook | 05-06 | 5 |
Patrick Wiercioch | 06-07 | 5 | |||
Lee Baldwin | 07-08 | 5 | |||
Short Handed Goals | |||||
Kyle Turris | 05-06 | 7 | |||
Geoff Irwin | 05-06 | 6 | |||
Kyle Turris | 06-07 | 6 | |||
David Jones | 03-04 | 5 | |||
Tyler McNeely | 06-07 | 5 | |||
PIMS | |||||
Lee Boyden | 03-04 | 279 | |||
Chad Betts | 03-04 | 225 | |||
Brady Cook | 05-06 | 208 | |||
Kiel Sonne | 04-05 | 204 | |||
Dave Simoes | 05-06 | 167 | |||
Game Winning Goals | |||||
David Jones | 03-04 | 11 | Note had 5 in a row | ||
Carlo Finucci | 07-08 | 8 | |||
Brodie Reid | 07-08 | 8 | |||
Kyle Turris | 05-06 | 7 | |||
Numerous at 4 | |||||
ROOKIES | |||||
Goals | |||||
Brett Hemingway | 01-02 | 45 | Alan Mazur | 03-04 | 9 |
Kyle Turris | 05-06 | 36 | Patrick Wiercioch | 06-07 | 9 |
Darcy Corcoran | 01-02 | 31 | Keith Seabrook | 04-05 | 8 |
Brandon Yip | 03-04 | 31 | Chad Betts | 02-03 | 5 |
David Jones | 01-02 | 19 | Chad McKenzie | 01-02 | 5 |
Assists | |||||
Andrew Ladd | 02-03 | 40 | Brad Hunt | 06-07 | 34 |
Brett Hemingway | 01-02 | 39 | Alan Mazur | 03-04 | 23 |
Brandon Yip | 03-04 | 38 | Tyson Moulton | 03-04 | 22 |
Darcy Corcoran | 01-02 | 37 | Keith Seabrook | 04-05 | 20 |
Kyle Turris | 05-06 | 36 | Casey Hogue | 01-02 | 17 |
Points | |||||
Brett Hemingway | 01-02 | 84 | Brad Hunt | 06-07 | 38 |
Kyle Turris | 05-06 | 72 | Alan Mazur | 03-04 | 32 |
Brandon Yip | 03-04 | 69 | Keith Seabrook | 04-05 | 28 |
Darcy Corcoran | 01-02 | 68 | Patrick Wiercioch | 06-07 | 25 |
David Jones | 01-02 | 51 | Casey Hogue | 01-02 | 21 |
Rich Manley | 07-08 | 51 | |||
Power Play Goals | |||||
Brett Hemingway | 01-02 | 21 | Patrick Wiercioch | 06-07 | 5 |
Brandon Yip | 03-04 | 13 | Alan Mazur | 03-04 | 4 |
Darcy Corcoran | 01-02 | 8 | Keith Seabrook | 04-05 | 4 |
Kyle Turris | 05-06 | 8 | Brad Hunt | 06-07 | 4 |
Justin Fuller | 04-05 | 6 | Chad McKenzie | 01-02 | 3 |
Short Handed Goals | |||||
Kyle Turris | 05-06 | 7 | |||
Brett Hemingway | 01-02 | 2 | |||
David Jones | 01-02 | 2 | |||
Jessie Birch | 01-02 | 2 | |||
Game Winning Goals | |||||
Kyle Turris | 05-06 | 7 | |||
Brett Hemingway | 01-02 | 5 | |||
Cody Campbell | 06-07 | 4 | |||
Darcy Corcoran | 01-02 | 3 | |||
Kurt Cowden | 07-08 | 3 | |||
Garrick Perry | 08-09 | 3 | |||
GOALIES | |||||
Games Played | |||||
Kyle Jones | 01-02 | 53 | |||
Matthew Gordon | 06-07 | 52 | |||
Kevin Jebson | 07-08 | 51 | |||
Ryan Dutton | 04-05 | 47 | |||
Kyle Jones | 02-03 | 46 | |||
Minutes Played | |||||
Kyle Jones | 01-02 | 2990 | |||
Kevin Jebson | 07-08 | 2986 | |||
Matthew Gordon | 06-07 | 2946 | |||
Ryan Dutton | 04-05 | 2627 | |||
Kyle Jones | 02-03 | 2611 | |||
Goals Against Average (10 games min) | |||||
Bryce Luker | 05-06 | 3.03 | |||
Matthew Gordon | 06-07 | 3.08 | |||
Mark Dekanich | 03-04 | 3.24 | |||
Matthew Gordon | 05-06 | 3.42 | |||
Save Percentage (10 games min) | |||||
Mark Dekanich | 03-04 | 90.97 | |||
Matthew Gordon | 06-07 | 90.54 | |||
Bryce Luker | 05-06 | 90.17 | |||
Matthew Gordon | 05-06 | 89.75 | |||
Wins | |||||
Kevin Jebson | 07-08 | 29 | |||
Matthew Gordon | 06-07 | 28 | |||
Bryce Luker | 05-06 | 24 | |||
Kyle Jones | 02-03 | 21 | |||
Kyle Jones | 01-02 | 19 | |||
Kyle Jones | 03-04 | 19 |
Friday, December 28, 2007
Season Record Holders
EXPRESS BCHL AWARD WINNERS
SCORING CHAMPION (BRETT HULL TROPHY)
Carlo Finucci 07-08 - 102 Points (33G, 69A)
COASTAL CONFERENCE MVP
Carlo Finucci 07-08 - 102 Points (33G, 69A)
Kyle Turris 06-07 - 121 Points (66G, 55A)
COASTAL CONFERENCE ROOKIE OF THE YEAR (BRUCE ALLISON MEMORIAL TROPHY)
Kyle Turris 05-06 - 72 Points (36G, 36A)
Brett Hemmingway 01-02 - 84 Points (45G, 39A)
MOST SPORTSMANLIKE (BOB FENTON TROPHY)
Brock Bradford 03-04
Carlo Finucci 07-08 - 102 Points (33G, 69A)
COASTAL CONFERENCE MVP
Carlo Finucci 07-08 - 102 Points (33G, 69A)
Kyle Turris 06-07 - 121 Points (66G, 55A)
COASTAL CONFERENCE ROOKIE OF THE YEAR (BRUCE ALLISON MEMORIAL TROPHY)
Kyle Turris 05-06 - 72 Points (36G, 36A)
Brett Hemmingway 01-02 - 84 Points (45G, 39A)
MOST SPORTSMANLIKE (BOB FENTON TROPHY)
Brock Bradford 03-04
Subscribe to:
Posts (Atom)